Deer Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.21"
|
Wind
9.8
mph (WNW)
|
|
Dew Point
-6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 0°F | 0°F | 0°F | -1°F | -2°F | -3°F | -2°F | -1°F | 0°F | 1°F | 0°F | 0°F | 3°F | 8°F | 12°F | 16°F | 19°F | 20°F | 20°F | 16°F | 12°F | 11°F | 12°F | 12°F | 11°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 15°F | 17°F | 17°F | 18°F | 17°F | 19°F | 23°F | 26°F | 28°F | 30°F | 29°F | 29°F | 28°F | 28°F | 25°F | 26°F | 26°F |
| Feels Like | -13°F | -13°F | -13°F | -12°F | -10°F | -11°F | -11°F | -11°F | -8°F | -7°F | 0°F | -7°F | -5°F | -2°F | 2°F | 7°F | 9°F | 10°F | 12°F | 9°F | 3°F | 2°F | 3°F | 3°F | 3°F | 4°F | 3°F | 2°F | 3°F | 5°F | 6°F | 8°F | 10°F | 10°F | 11°F | 10°F | 12°F | 16°F | 20°F | 22°F | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 21°F | 20°F |
| Cloudiness | 99% | 99% | 95% | 86% | 37% | 15% | 13% | 9% | 22% | 34% | 99% | 100% | 82% | 77% | 75% | 63% | 38% | 25% | 21% | 18% | 14% | 21% | 100% | 100% | 100% | 100% | 94% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 78% | 82% | 86% | 92% | 98% | 98% | 98% | 95% | 92% | 95% | 94% | 88% | 78% | 72% | 69% | 69% | 71% | 77% | 88% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 97% | 97% | 96% | 96% | 95% | 95% | 96% | 95% | 92% | 91% | 91% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 97% |
| Dew Point | -6°F | -5°F | -4°F | -3°F | -3°F | -7°F | -7°F | -7°F | -5°F | -4°F | -5°F | -5°F | -3°F | 0°F | 3°F | 7°F | 10°F | 12°F | 14°F | 12°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 8°F | 8°F | 9°F | 10°F | 12°F | 13°F | 15°F | 15°F | 16°F | 16°F | 17°F | 20°F | 24°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 25°F | 25°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 9.8 mph | 7.4 mph | 6.4 mph | 5.4 mph | 3.5 mph | 3.4 mph | 3.6 mph | 4.2 mph | 3.7 mph | 3.5 mph | 2.6 mph | 3.1 mph | 3.4 mph | 5.1 mph | 6.4 mph | 6.4 mph | 7.3 mph | 7.9 mph | 6.6 mph | 4.4 mph | 5.5 mph | 5.8 mph | 5.5 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.7 mph | 5.4 mph | 5.1 mph | 6.3 mph | 6.1 mph | 6 mph | 5.5 mph | 5.9 mph | 5.8 mph | 5.4 mph | 4.2 mph | 5 mph |
| Wind Direction |
![]() 302° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 271° W | ![]() 251° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 214° SW | ![]() 182° S | ![]() 184° S | ![]() 190° S | ![]() 196° SSW | ![]() 189° S | ![]() 190° S | ![]() 184° S | ![]() 182° S | ![]() 176° S | ![]() 150° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 136° SE | ![]() 135° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 98° E | ![]() 120° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 107° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Snow |
22 °F
|
0 °F
|
100% |
78% |
|
Sunday
Dec 21 |
Clouds |
20 °F
|
-3 °F
|
0% |
69% |
|
Monday
Dec 22 |
Snow |
30 °F
|
11 °F
|
88% |
91% |
|
Tuesday
Dec 23 |
Snow |
28 °F
|
12 °F
|
100% |
81% |
|
Wednesday
Dec 24 |
Clouds |
33 °F
|
19 °F
|
0% |
85% |
|
Thursday
Dec 25 |
Snow |
30 °F
|
18 °F
|
100% |
97% |
|
Friday
Dec 26 |
Snow |
18 °F
|
5 °F
|
100% |
78% |
|
Saturday
Dec 27 |
Snow |
32 °F
|
20 °F
|
100% |
84% |
|
Sunday
Dec 28 |
Clouds |
20 °F
|
6 °F
|
0% |
80% |
|
Monday
Dec 29 |
Snow |
24 °F
|
5 °F
|
100% |
75% |
|
Tuesday
Dec 30 |
Snow |
31 °F
|
25 °F
|
100% |
95% |
|
Wednesday
Dec 31 |
Snow |
33 °F
|
30 °F
|
100% |
100% |
|
Thursday
Jan 1 |
Rain |
35 °F
|
26 °F
|
76% |
100% |
|
Friday
Jan 2 |
Snow |
23 °F
|
12 °F
|
100% |
84% |
|
Saturday
Jan 3 |
Snow |
20 °F
|
9 °F
|
100% |
88% |
|
Sunday
Jan 4 |
Clouds |
14 °F
|
4 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deer Lake News Deer Lake Photos Deer Lake Videos |

Login

























